The Xinfrared (InfiRay) One XH09 is a camera module that allows you to turn a smartphone into a thermal imaging camera. This camera is designed to spot wildlife outdoors. For this purpose, the camera features a high frame rate of 50Hz to display fast movements clearly. Also, the lens is zoomed in further than standard thermal imaging cameras. The high resolution makes even small animals visible at long distances.
Model | XH 09 |
IR Resolution | 256×192 @12μm |
AI-Temp | AI temperature measurement, accuracy ±3℃ |
Battery Life | 300~480 minutes (Eg: Samsung Galaxy S23+ 4700mAh batarry life 367 minutes) |
Frame Rate | 50Hz |
Focal Length | 9mm adjustable focusing, lens of 9mm ≈ lens of 13mm @17μm |
Observe Distance | 1.8m×2m deer at 551 yards (504 meters) |
NETD | 40mK(@77℉,F#1.0) |
Magnification | 2×~15× continuous digital zoom |
Dual Image Mode | High definition mode/Heat highlights mode, tap to switch |
Image Enhancement | Digital Detail Enhancement (DDE) |
X³ | Patented image algorithm |
Hot Spot Tracking | Tactical heat tracking |
Dedicated Outdoor Palette | Night Vision Green/Bird/White hot/ Black hot/ Red head/ Iron red |
Measurement Correction | Temperature correction/distance correction |
Reticle | 7 shapes + 5 colors quick switching |
Application Scenarios | Smartphone / Pad / ergonomic handle / tripod / extension cable / car |
Tactical Assist | E-compass/ speed/ position/ weather/ time |
FOV | 19.63°×14.71° |
Weight (with lens) | 18.5g |
Temperature Measurement Range | 32℉~212℉(0℃~100℃) |
Operating Temperature | -4℉~140℉(-20℃~+60℃) |
Dimension (with lens) | 23mm×23mm×23.8mm |
Video Storage | Photo and video saving function |
App Name | Thermal Eye X |
Article number XI-XH09-IOS